Technical
Weld Tracker Technical Specifications
| Rated power supply voltage/Frequency/Ph | VAC/Hz/Ph | 100 – 240 / 50-60 / 1 Ph |
| Protection fuse | A | 2AT |
| Max. absorbed power rating | W | 25 |
| Max. measurable current (ED 60% at 40°C) | A | 500 |
| Max. measurable voltage | VDC | 113 |
| Max. measurable wire speed | 984 IPM – 25 m/min | |
| Max. measurable gas flow | 106 CFH – 50 LPM | |
| Max. measurable temperature | 1112°F / 600°C | |
| Class of protection | IP | 21 |
| Weight | LBS / Kg | 16.5 / 7.5 |
| Dimensions | Inches / mm | 15 X 12.25 X 10 – 380 x 310 x 250 |
Data are indicative and may be changed at any time without notice. Rev. 02